| Management number | 218443213 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218443213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196520308495 |
|---|---|
| Color | Mushroom |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Loose Fit Double Knee Work Pant (Fp283) |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Womens Loose Fit Double Knee Work Pant (Fp283) |
| Weave Type | Plain |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Dickies |
| Style Number | FP283MR1 |
| Material Type | 65% Polyester, 35% Cotton |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Lining Description | 65% Polyester, 35% Cotton (Color and texture not specified) |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FP283MR1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form