| Management number | 219107616 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219107616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | DLWKIPV |
|---|---|
| Color | Dark_green_13 |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Sport Type | Running, Jogging |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Pull-On |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form