| Management number | 222850242 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 222850242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Runs Small: We recommend sizing up for a more comfortable fit
| UPC | 194956702177 |
|---|---|
| ASIN | B0BD6C5X88 |
| Brand | Nike |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | React Sfb Carbon Low |
| Sport Type | Climbing |
| Strap Type | Fabric Laces or Leather Laces |
| Style Name | Style#: Cz7399-001 |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | CZ7399-001 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Rubber |
| Material Fabric | Mesh |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form