| Management number | 219754117 | Release Date | 2026/05/03 | List Price | US$104.00 | Model Number | 219754117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810459024386 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Band Color | Brown |
| Band Width | 21 Millimeters |
| Brand Name | Orient |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | FAC00002W0 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Item Weight | 0.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | Orient |
| Model Number | TAC00002W0 |
| Power Source | Automatic Winding |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Automatic / Hand-Winding |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TAC00002W0 |
| Global Trade Identification Number | 00810459024386, 08104590243860 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form