| Management number | 219753334 | Release Date | 2026/05/03 | List Price | US$123.71 | Model Number | 219753334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 200 Millimeters |
| Brand Name | Orient |
| Clasp Type | Deployment Clasp |
| Dial Color | Blue |
| Face Style | Divers |
| Model Name | ORIENT Mako マコ |
| Sport Type | Walking |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Orient |
| Model Number | RN-AA0002L |
| Power Source | Mechanical |
| Case Diameter | 46.8 Millimeters |
| Case Thickness | 12.8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Band Length: 7.9 inches (200 mm), Bezel Markings, Divers, Glow In The Dark, Second hand stop function |
| Included Components | Box |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Manufacturer Part Number | RN-AA0002L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form