| Management number | 219807853 | Release Date | 2026/05/03 | List Price | US$17.76 | Model Number | 219807853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Back appeal, Full coverage underwire bra delivers the most sleek silhouette for a smooth look

| UPC | 195093236112 |
|---|---|
| Color | Minimal Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Strappy Back |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Back Appeal Unlined Full Coverage Underwire Bra, 855303 |
| Strap Type | Adjustable |
| Style Name | Back Appeal Unlined Full Coverage Underwire Bra, 855303 |
| Unit Count | 1 Count |
| Fabric Type | 86% Nylon, 14% Spandex |
| Manufacturer | Wacoal |
| Style Number | 855303-031 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Jacquard |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855303-031 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form