| Management number | 221566443 | Release Date | 2026/05/03 | List Price | US$320.00 | Model Number | 221566443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Yamaha Pacifica 611 Electric Guitars offer versatility in tone, classic tone wood construction, and a comfortable body design, all at an extremely affordable price. The 611 gives you that custom shop look, feel and performance with professional options. Flamed maple tops with matching headstocks, Seymour Duncan pickups with coil tapping, Grover locking tuners, with a Graphtec saddle and nut.
| UPC | 086792969060 |
|---|---|
| Color | Light Amber Burst |
| Brand Name | Yamaha |
| Instrument | guitar |
| Model Name | PAC611HFM LAB |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Manufacturer | Yamaha PAC |
| Model Number | PAC611HFM LAB |
| Scale Length | 25.0 inches |
| Material Type | Stainless Steel |
| Instrument Size | 611H |
| Item Dimensions | 42.5 x 17.9 x 4.1 inches |
| Hand Orientation | Right |
| Number of Strings | 6 |
| Top Material Type | Maple Wood |
| Back Material Type | Alder Wood |
| Body Material Type | Alder |
| Neck Material Type | Maple |
| Included Components | Guitar, Set of Strings |
| Guitar Bridge System | Hard Tail |
| String Material Type | Nickel, Steel, or Alloy Steel |
| Warranty Description | Http://usa. Yamaha. Com/support/warranty/guitars/images/guitars. Pdf. |
| Fretboard Material Type | Rosewood |
| Manufacturer Part Number | PAC611HFM LAB |
| Item Dimensions L x W x H | 42.5"L x 17.9"W x 4.1"H |
| Guitar Pickup Configuration | combination |
| Global Trade Identification Number | 00086792969060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form